Used Cars, SUVs, Trucks for Sale in Golden
Price: | $81,562$77,569 |
Price does not include taxes and licensing fees.
Mileage:32,100 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1FT8W3B62MEE16001 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9553 |
City: | Golden |
2021 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $45,995$44,259 |
Price does not include taxes and licensing fees.
Mileage:37,407 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2T3R1RFV6MC205773 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9433 |
City: | Golden |
2020 Chevrolet Silverado 1500 LT
Price: | $50,125$48,689 |
Price does not include taxes and licensing fees.
Mileage:112,100 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 1GCUYDED5LZ148545 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 9504 |
City: | Golden |
Price: | $51,235$49,268 |
Price does not include taxes and licensing fees.
Mileage:45,200 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Other |
VIN: | 1GTP9AEK9LZ250485 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 9456 |
City: | Golden |
2020 Hyundai Tucson ESSENTIAL Essential 4dr Front-Wheel Drive
Price: | $36,589$33,895 |
Price does not include taxes and licensing fees.
Mileage:35,985 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J23A47LU140279 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9423 |
City: | Golden |
2019 GMC Sierra 1500 4x4 Regular Cab 8 ft. box
Price: | $38,986$38,150 |
Price does not include taxes and licensing fees.
Mileage:51,368 km
Body Style: | Pickup |
Engine: | 4.3L 6cyl |
Exterior Colour: | Other |
VIN: | 3GTN9AEH9KG179850 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9564 |
City: | Golden |
2019 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Price: | $49,989$48,953 |
Price does not include taxes and licensing fees.
Mileage:39,100 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2T3RWRFV6KW045214 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9557 |
City: | Golden |
2018 Jeep Compass North 4dr 4x4
Price: | $33,259$32,259 |
Price does not include taxes and licensing fees.
Mileage:103,850 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3C4NJDBB6JT316354 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9439 |
City: | Golden |
2018 Subaru Forester 2.5i Convenience (CVT) 4dr All-Wheel Drive
Price: | $35,980$33,896 |
Price does not include taxes and licensing fees.
Mileage:69,500 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JF2SJEDC5JH472450 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9454 |
City: | Golden |
Loading More Vehicles ...
