Used Cars, SUVs, Trucks for Sale in Golden
2021 Toyota RAV4 XLE 4dr All-Wheel Drive
Price: | $45,995$44,259 |
Price does not include taxes and licensing fees.
Mileage:37,407 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2T3R1RFV6MC205773 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9433 |
City: | Golden |
2020 Hyundai Tucson ESSENTIAL Essential 4dr Front-Wheel Drive
Price: | $36,589$33,895 |
Price does not include taxes and licensing fees.
Mileage:35,985 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | KM8J23A47LU140279 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 9423 |
City: | Golden |
2019 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Price: | $49,989$48,953 |
Price does not include taxes and licensing fees.
Mileage:39,100 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2T3RWRFV6KW045214 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9557 |
City: | Golden |
2018 Jeep Compass North 4dr 4x4
Price: | $33,259$32,259 |
Price does not include taxes and licensing fees.
Mileage:103,850 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3C4NJDBB6JT316354 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9439 |
City: | Golden |
2018 Subaru Forester 2.5i Convenience (CVT) 4dr All-Wheel Drive
Price: | $35,980$33,896 |
Price does not include taxes and licensing fees.
Mileage:69,500 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JF2SJEDC5JH472450 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9454 |
City: | Golden |
2016 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $17,259$14,123 |
Price does not include taxes and licensing fees.
Mileage:269,289 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 5N1AT2MV1GC791575 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9378 |
City: | Golden |
2016 Toyota 4Runner SR5 4dr 4x4
Price: | $46,989$44,987 |
Price does not include taxes and licensing fees.
Mileage:130,500 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Other |
VIN: | JTEBU5JR2G5348463 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 9512 |
City: | Golden |
Price: | $34,989$33,125 |
Price does not include taxes and licensing fees.
Mileage:135,000 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1AN0NW2FN668294 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 9400 |
City: | Golden |
Loading More Vehicles ...
