Used Cars, SUVs, Trucks for Sale in Golden
Price: | $13,900 |
Discount: | $1,250 |
Our Price: | $12,650 |
Price does not include $849 admin fee, taxes or licensing fees. Dealer #50122
Mileage:235,394 km
Body Style: | Pickup |
Engine: | 4.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 1N6AD0CW8AC430106 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 12127 |
City: | Golden |
Price: | $16,995 |
Discount: | $3,495 |
Our Price: | $13,500 |
Price does not include $849 admin fee, taxes or licensing fees. Dealer #50122
Mileage:182,359 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JN1BJ1CR9KW310463 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12138 |
City: | Golden |
2016 Honda Fit LX (CVT) 4dr Hatchback
Price: | $16,850 |
Discount: | $2,950 |
Our Price: | $13,900 |
Price does not include $849 admin fee, taxes or licensing fees. Dealer #50122
Mileage:128,043 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JHMGK5H56GX009260 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 12108 |
City: | Golden |
2017 Ford Edge SEL 4dr All-Wheel Drive
Price: | $18,995 |
Discount: | $1,495 |
Our Price: | $17,500 |
Price does not include $849 admin fee, taxes or licensing fees. Dealer #50122
Mileage:138,831 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4J93HBB19924 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15112 |
City: | Golden |
2021 Ford Escape SE 4dr All-Wheel Drive
Price: | $24,850 |
Discount: | $2,350 |
Our Price: | $22,500 |
Price does not include $849 admin fee, taxes or licensing fees. Dealer #50122
Mileage:133,087 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9G69MUA40538 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15055 |
City: | Golden |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $25,640 |
Discount: | $1,740 |
Our Price: | $23,900 |
Price does not include $849 admin fee, taxes or licensing fees. Dealer #50122
Mileage:95,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXVEX1K6247970 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 15069 |
City: | Golden |
2020 Toyota Camry SE 4dr Front-Wheel Drive Sedan
Used 2020 Toyota Camry
Price: | $26,545 |
Discount: | $1,595 |
Our Price: | $24,950 |
Price does not include $849 admin fee, taxes or licensing fees. Dealer #50122
Mileage:104,682 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 4T1G11AKXLU928103 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 11249 |
City: | Golden |
Elevate Your Daily Drive with the 2020 Toyota Camry SE Front Wheel Drive
The 2020 Toyota Camry SE Front Wheel Drive is a testament to Toyota's commitment to excellence, offering a perfect blend of style, performance, and innovation. Let's explore the exceptional fea
.....Read MoreLire la suite2022 Buick Encore GX Preferred All-Wheel Drive
Price: | $32,500 |
Discount: | $6,000 |
Our Price: | $26,500 |
Price does not include $849 admin fee, taxes or licensing fees. Dealer #50122
Mileage:84,815 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
VIN: | KL4MMCSL3NB128821 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 12194 |
City: | Golden |
Price: | $37,995 |
Discount: | $2,440 |
Our Price: | $35,555 |
Price does not include $849 admin fee, taxes or licensing fees. Dealer #50122
Mileage:121,042 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
VIN: | 1FBAX2CG7GKA35013 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 15081 |
City: | Golden |
Loading More Vehicles ...
